PSC
PSC Aggregate Results 2012/13

  OPEN C1 C2 C3 C4 C5 BEST 4
1 Liam Jolly 1000 860 555 597 860 3317
2 Angus Forrest 860 597 860 500 670 2987
3 Josh Hallam 500 0 1000 860 597 2957
4 Lachy McDonald 730 1000 597 555 555 2882
5 Hayden Forrest 597 670 670 730 0 2667
6 Caiden Fowler 0 0 280 1000 1000 2280
7 Mitch Hayes 597 500 220 400 500 1997
8 Sam Chalmers 500 360 450 500 500 1950
9 Josh Carratello 450 0 730 380 340 1900
10 Joel Reid 670 0 597 340 280 1887
11 Nathan Barrett 450 500 555 380 280 1885
12 Sean Winter 230 450 400 450 555 1855
13 Georgia Fish 280 597 220 450 500 1827
14 Tom Lyon 555 400 360 500 380 1815
15 Adam Morris 0 0 500 555 730 1785
16 Shan Creasey 380 450 380 340 500 1710
17 Mike Antonie 340 555 450 220 340 1685
18 Ryan Chalmers 500 260 450 340 360 1650
19 Jakk Lyon 380 450 340 340 450 1620
20 Ross McDonald 360 500 340 0 360 1560
21 Michael Barber 500 0 0 597 450 1547
22 Harley Tribe 340 340 500 360 340 1540
23 Matt Barret 280 555 340 280 340 1515
24 Tex Walker 450 310 400 340 0 1500
25 Joel Wookey 360 500 220 360 280 1500
26 Luke Chalmers 340 360 380 280 400 1480
27 Darcy Malesa 400 730 280 0 0 1410
28 Lance (NZ) 450 310 280 0 340 1380
29 Sean McDevitt 280 260 500 280 0 1320
30 Cam Stynes 400 340 280 220 280 1300
31 Wade Cochrane 230 400 220 280 380 1290
32 Calum Nicholson 0 0 0 670 597 1267
33 Josh Meyer 0 0 450 340 450 1240
34 Toby Grant 230 380 340 0 280 1230
35 Tom Antonie 0 0 500 450 280 1230
36 Jamieson Kingston 280 380 280 280 280 1220
37 Harley Kingston 340 310 0 280 280 1210
38 Andrew Hyde 0 0 340 450 280 1070
39 Grant Williams 555 450 0 0 0 1005
40 Dylan Hallam 280 0 220 220 280 1000
41 Mick Doherty 340 260 0 0 340 940
42 Peter Watts 0 340 0 500 0 840
43 Josh Brown 340 0 0 0 450 790
44 Liam Fowler 0 310 0 0 280 590
45 Christian Hall 230 310 0 0 0 540
46 Fraser Ross 0 0 0 400 0 400
47 Luke Williams 0 0 0 0 400 400
48 Ben Hallam 0 0 360 0 0 360
49 Tim Antonie 0 0 340 0 0 340
50 Billy Hosking 0 0 280 0 0 280

  JUNIORS C1 C2 C3 C4 C5 BEST 4
1 Jamieson 1000 670 1000 1000 860 3860
2 Baden Croft 0 860 860 730 1000 3450
3 Will V 860 730 0 670 0 2260
4 James 0 1000 670 0 0 1670
5 Max 730 0 730 0 0 1460
6 Cameron (Stuart) 0 0 0 860 0 860

  CADETS C1 C2 C3 C4 C5 BEST 4
1 Joel Wookey 730 1000 1000 1000 670 3730
2 Billy Wells 1000 730 730 860 610 3320
3 Billy White 670 860 670 730 1000 3260
4 Will Antonie 860 670 860 583 860 3250
5 Louis Puchase 555 0 610 670 583 2418
6 Jamison Watkins 555 528 583 0 730 2396
7 James Lennon 583 555 0 555 555 2248
7 Mitch Jessup 610 0 555 610 0 1775
9 Lachie Robbo 0 610 555 0 0 1165
10 Nick Ford 0 583 0 0 0 583
11 Kyle Espenshield 0 583 0 0 0 583
12 Archie S 500 0 0 0 0 500

  GROMMETS (U/13 ) C1 C2 C3 C4 C5 BEST 4
1 Will Antonie 1000 860 1000 1000 1000 4000
2 Rip Everett 610 1000 730 670 730 3130
3 Marlon 730 610 670 730 860 2990
4 Jett 0 670 860 860 583 2973
5 Max Burton 670 730 610 597 670 2680
6 Charlie Lucas 860 583 610 597 610 2677
7 Archie 583 0 0 0 0 583

  WOMENS C1 C2 C3 C4 C5 BEST 4
1 Georgia 1000 1000 1000 1000 1000 4000
2 Tabby 860 860 860 860 860 3440
3 Piper 730 730 0 670 730 2860
4 Matilda 0 610 730 730 610 2680
5 Mel Harrison 610 670 0 610 670 2560
6 Alys 670 0 670 0 0 1340
7 Emily 583 0 0 0 0 583
8 Amy Hacket  555 0 0 0 0 555

  GIRLS C1 C2 C3 C4 C5 BEST 4
1 Tabby 1000 1000 1000 1000 1000 4000
2 Piper 860 860 860 860 860 3440

  SNR MENS (O/28) C1 C2 C3 C4 C5 BEST 4
1 Hydey 0 1000 1000 1000 1000 4000
2 Shan 1000 730 730 860 860 3450
3 Tex 860 860 860 555 670 3250
4 Burto 610 0 500 730 610 2450
6 Cam 583 670 555 610 555 2418
7 Jase 0 555 500 583 583 2221
8 Reidy 670 0 583 0 730 1983
9 Tobes 730 610 555 0 0 1895
10 Lance 0 555 670 0 0 1225
11 Wilbur 0 583 475 0 0 1058
12 Longy 0 0 0 670 0 670
13 Dirt 0 0 610 0 0 610

  SNR MASTERS (O/40) C1 C2 C3 C4 C5 BEST 4
1 LMC 1000 1000 860 860 0 3720
2 Morgs 670 0 730 730 1000 3130
3 Wattsy 0 860 1000 1000 0 2860
4 Homer 860 610 670 0 0 2140
5 Selim 730 730 610 0 0 2070
6 Rod B 0 670 0 0 0 670

  GRAND MASTER (O/45) C1 C2 C3 C4 C5 BEST 4
1 Straussy 860 1000 730 610 1000 3590
2 Ash 0 860 1000 860 730 3450
3 Bernie 1000 730 555 670 860 3260
4 Rod B 610 610 610 1000 670 2890
5 Darren Bird 730 670 670 730 610 2800
6 Jamie 670 583 583 555 583 2419
7 Tim Antonie 0 0 860 583 0 1443
8 Barn 0 0 555 555 0 1110

  LEGENDS (O/50) C1 C2 C3 C4 C5 BEST 4
1 Lloydy 1000 670 730 1000 860 3590
2 Gav 860 0 860 730 730 3180
3 Burnsy 670 1000 0 583 610 2863
4 Howey 610 860 610 670 670 2810
5 Ron 0 0 528 860 1000 2388
6 Vok 0 0 555 610 583 1748
7 Skip 730 0 670 0 0 1400
8 Evan 0 0 1000 0 0 1000
9 Mike Curren 0 730 0 0 0 730
10 Mick 0 0 583 0 0 583

  B GRADE C1 C2 C3 C4 C5 BEST 4
1 Donny 860 1000 0 860 730 3450
2 Sam Wise 730 610 610 1000 1000 3340
3 Rook 1000 730 730 730 670 3190
4 Joel Foo 670 860 670 583 860 3060
5 Critter 0 670 1000 610 610 2890
6 Victor 610 583 860 670 0 2723
7 Dylan 0 555 0 0 0 555
8 Damo Wells 0 555 0 0 0 555

*Best 4 results are calculated for the final aggregate standings.
  JUNIORS C1 C2 C3 C4 C5 BEST 4
1 Joel Wookey 1000 670 1000 730 1000 3730
2 Billy Wells 670 1000 860 1000 3530
3 Jamo Kingston 860 730 670 860 860 3310
4 Baden Croft 860 730 583 730 2903
5 Will Veale 730 583 583 610 2506
6 Billy Sanders 583 610 610 500 2303
7 Louis Purchase 610 670 670 1950
8 Nick Rose 555 610 1165
9 Trey Dawson 583 583
10 Lyndon Backhausen 555 555

  CADETS C1 C2 C3 C4 C5 BEST 4
1 Billy White 1000 1000 860 555 3415
2 Mitch Jessop 860 730 670 1000 670 3260
3 Harry Phillips 860 610 860 730 3060
4 Gully Steelhead 1000 670 1000 2670
5 Nick Ford 730 610 730 583 2653
6 James Lennon 670 670 583 500 2423
7 Will Antonie 730 860 1590
8 Jacob Roberts 610 610 1220
9 James Easton 555 555

  GROMMETS (U/13) C1 C2 C3 C4 C5 BEST 4
1 Charlie Lucas 860 670 1000 1000 730 3590
2 Rip Everett 1000 860 730 860 860 3580
3 Max Burton 730 860 730 1000 3320
4 Jett Dickinson 730 1000 670 610 3010

  WOMENS C1 C2 C3 C4 C5 BEST 4
1 Naomi Taylor 0 670 860 860 0 2390
2 Matilda McLellan 0 1000 1000 0 0 2000
3 Tabby Vockler 0 860 0 1000 0 1860
4 Daisy Everett 0 730 0 0 0 730

  GIRLS C1 C2 C3 C4 C5 BEST 4
1 Naomi Taylor 1000 1000 1000 1000 0 4000
2 Daisy Everett 860 1000 0 0 0 1720

  SNR MENS (O/28) C1 C2 C3 C4 C5 BEST 4
1 Shannon Creasey 860 860 555 670 1000 3390
2 Lance Wheeler 1000 583 860 730 3173
3 Joel Reid 1000 730 1000 2730
4 Craig Burton 670 583 555 860 2668
5 Jason Owen 730 555 610 555 610 2505
6 Craig Watson 730 1000 730 2460
7 Justin Howarth 610 500 500 670 2280
8 Andrew Hyde 500 860 610 1970
9 Mark Renison 670 500 555 1725
10 Dave Thomas 555 583 1138
11 Ryan Wilcox 670 670

  SNR MASTERS (O/40) C1 C2 C3 C4 C5 BEST 4
1 Liam McCafferty 860 1000 860 1000 1000 3860
2 Ben Bolton 730 670 670 730 2800
3 Peter Watts 860 1000 860 2720
4 Morgan Winch 610 583 730 670 730 2010
5 Andrew Holman 730 610 610 860 1950
6 Brendan McCafferty 670 610 583 583 670 1863

  GRAND MASTER (O/45) C1 C2 C3 C4 C5 BEST 4
1 Darren Bird 670 730 730 860 1000 3320
2 Bernie Everett 860 610 610 730 860 3060
3 Andrew Strauss 1000 1000 1000 3000
4 Rod Barber 730 670 670 610 730 2800
5 Tim Antonie 860 1000 670 2530

  LEGENDS (O/50) C1 C2 C3 C4 C5 BEST 4
1 Jamie Reichelt 0 730 1000 1000 860 3590
2 Gavin Duffy 0 1000 670 730 670 3070
3 Mark Howey 0 670 730 583 730 2713
4 Ian Burns 0 610 610 555 610 2385
5 Chris Fowler 0 860 860 610 0 2330
6 Ronnie Gorringe 0 0 0 670 1000 1670
7 Evan Kingston   0 0 860 0 860

  B GRADE C1 C2 C3 C4 C5 BEST 4
1 Dylan Hallam 860 860 1000 860 1000 3720
2 Christian Hall 0 730 670 1000 860 3260
3 Chris Wilkinson 610 610 730 730 2680
4 Dion Jackson 583 583 730 670 0 2566
5 Lachie Mason 670 670 0 0 0 1340
6 Josh Brown 1000 0 0 0 0 1000
6 Darcy Malesa 0 1000 0 0 0 1000
8 Harley Kingston 0 0 860 0 0 860
9 Liam Fowler 730 0 0 0 0 730

2015 2014 2013 2012
2011 2010 2009 2008
2007 2006 2005 00-04